Tere!
Here’s my expenses on the trip to Sweden for 4 nights and 5 days!
The budget was 1000 EUR, within which 350 EUR from “the Others” was converted to Swedish Kronor (SEK). Plus, I had some Swedish Kronor in cash so I added it too, and the total budget in Swedish Kronor is around 400 EUR.
Since I prepared the budget in Swedish Kronor, the expenses in Sweden were in Swedish Kronor.
The details are below:
| Item | EUR | SEK | |
|---|---|---|---|
| Budget | €1000 | 4,355.76 SEK | |
| Transport | Flight | €181.83 | |
| Public transport | €40.25 | 490.00 SEK | |
| Accommodation | €14.97 | 893.00 SEK | |
| Food | €9.37 | 1,604.46 SEK | |
| Leisure | Sightseeing | €0 | 515.00 SEK |
| Ohters | €0 | 159.00 SEK | |
| Souvenirs | For myself | €0 | 85.90 SEK |
| Souvenirs | For others | €0 | 178.95 SEK |
| Travel insurance | €14.70 | 0 SEK | |
| Others | €355.60 | 8.83 SEK | |
| Sum | €616.72 | 3,935 SEK | |
| Remainder | €383.28 | 420.62 SEK | |
★Attention!
- Since I stayed in a hostel, if you stay in a hotel, it will be more expensive.
- As I wanted to have some Asian cuisines and in fact ate ramen, Thai food and Nepalese food, if you have Swedish cuisine (such as Swedish meatballs or seafood), it will cost more.
- Due to the fact that I visited Lund as well, I call the trip “Sweden trip”, but you shouldn’t compare it with Stockholm in my opinion.
Aitäh! 🙂